After Samsung galaxy series comparison post, now is the the number of LED comparison. You can say that this post is for my ease, and for your ease too ;). I will be having comparison for 32" LED. Different specs difference is displayed in the table below.
Once again, I pay special thanks to Google, shophive which helped me alot to gather these.
| Samsung | LG | Sony | EcoStar | Haier |
Model | Samsung 32F4500 | LG 32LM3400 | Sony Bravia 32R422 | EcoStar CX-32U600 | Haier 32M600 |
Estimated Price (PKR) | 39,999 | 40,999 | 39,799 | 31,499 | 26,999 |
Smart TV | Yes | No | No | No | No |
3D | Yes | Yes | Yes | No | No |
Full HD | Yes | Yes | Yes | No | Yes |
WiFi | Yes | No | No | No | No |
Refresh Rate | 100 Hz | 100 Hz | 100 Hz | 60 Hz | N/A |
HDMI | Yes | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes | Yes |
Power Consumption | 70 Watts | N/A | 50 Watts | 100 Watts | 47 Watts |
My conclusion is that Samsung choice number 1, Sony number 2 and LG on three.
So, What is your choice? Please do let me know.....