I wanted to purchase a phone in Samsung Galaxy series. I was bit confused buy which one. Then i thought of a comparison table of galaxy series, which i couldn't find on the net. So i googled and googled alot to find scattered things. After the search i ended up with the following table which may help someone else too.
I pay special thanks to Google, Wikipedia and WhatMobile.com.pk which helped me alot to gather these.
Samsung | Galaxy S | Galaxy S2 | Galaxy S3 | Galaxy S4 | Galaxy S5 |
Estimated Price (PKR) | 39,800 | 48,800 | 33,900 | 55,000 | 75,000 |
Units Sold | 24M (as of 14 January 2013) | 40.2M (as of 14 January 2013) | 50M (as of 14 March 2013) | 40M (First 6 Months) | 11M (First month) |
Camera (MP) | 5 | 8 | 8 | 13 | 16 |
3G Support | NO | NO | Yes | Yes | Yes |
Memory/SD Support (GB) | 16/32 | 16/32 | 16-64/64 | 16-64/64 | 16-32/128 |
Talk Time/Stand Up Time (HRS) | 13.3/750 | 6/372 | 21.4/590 | 17/370 | 21/390 |
Processor | 1GHz ARM Cortex A8 | Dual-core 1.2GHz ARM Cortex-A9 | Quad-core 1.4 GHz Cortex-A9 + Mali-400MP GPU | Quad-core 1.6 GHz Cortex-A15 | Quad-core 2.5 GHz Krait 400 |
OS (Android OS) | v2.1 (Eclair) | v2.3 (Gingerbread) | v4.0.4 (Ice Cream Sandwich) | v4.2 (Jelly Bean) | v4.4.2 (KitKat) |
Pros | Audio quality | Overall Positive Review | Overall Positive Review iPhone killer :) | High Quality Display Good interface | High Quality Display Good interface Good Camera Water Resistant |
Cons | GPS performance | Remove the battery to access the MicroSD Position of the speaker | Security Issue Mic Problem | Battery Overheating Memory Issue | Just evolution of S4 Bit Performance issues with Some Apps Complaint about Finger Sensor |
So, What is your choice? Please do let me know.....