Here is another comparison for tablets. I have compared Models, Hard disk space, RAM, camera resolution, price, screen resolution, and its processor.
I hope it will help you out in purchasing a tablet for you.
Your comments and choice is awaited :)
| HDD | RAM | Pixels | Price (PKR) | Screen | GSM | Processor |
Xpod Phablet | 8 GB | 1 GB | HD | 11, 499 | 6.5" | Yes | DC-1.2GHZ |
QMobile Tab Q300 | 8 GB | 1 GB | 2 MP | 11, 490 | 7" | Yes | DC-1.3GHZ |
Dany Genius Tablet G6 | 8 GB | 1 GB | 2 MP | 11, 499 | 6.5" | Yes | DC-1.2GHZ |
Ainol Novo 7 3G Sword | 16 GB | 1 GB | 5 MP | 13, 490 | 7" | Yes | DC-1.0GHZ |
Huawei MediaPad 7 Youth 2 | 4 GB | 512 MB | 3 MP | 13, 990 | 7" | Yes | DC-1.2GHZ |
|
Xpod Arc 7 | 8 GB | 1 GB | HD | 11, 999 | 6.5" | No | DC-1.2GHZ |
Ainol Novo 8 Advance Mini | 8 GB | 512 MB | 2 MP | 09, 999 | 7.85" | No | DC-1.2GHZ |
Lenovo IdeaTab A1000L | 8 GB | 512 MB | 0.3 MP | 10, 999 | 7" | No | DC-1.2GHZ |
Huawei MediaPad 7 Youth 2 | 4 GB | 512 MB | 3 MP | 12, 490 | 7" | No | DC-1.2GHZ |
ASUS MeMO Pad 7 - ME170C | 8 GB | 1 GB | 2 MP | 10, 990 | 7" | No | DC-1.2GHZ |
Samsung Galaxy Tab 3 Lite 7.0 | 8 GB | 1 GB | 2 MP | 11, 490 | 7" | No | DC-1.2GHZ |
Happy Reading!!